|
Radio Club Venezolano Dxpedition Aves Island 2004, YVØD |
Operation Frequencies
| BAND | CW | SSB | RTTY | SSTV | PSK | FM |
| 160 | 1823 | 1843 | ||||
| 80 | 3503/3523 | 3795 | 3580 | 3580 | ||
| 40 | 7003/7023 | 7055 | 7035 | 7035/7080 | ||
| 30 | 10103 | 10133 | 10143 | |||
| 20 | 14023 | 14195/14260 | 14083 | 14233 | 14071 | |
| 17 | 18073 | 18145 | 18101 | 18101 | ||
| 15 | 21023 | 21295/21195* | 21083 | 21343 | 21071 | |
| 12 | 24893 | 24945 | 24920 | 24920 | ||
| 10 | 28023 | 28480/28905* | 28083 | 28683 | 28120 | 29600 |
| 6 | 50103 | 50135 | ||||
| 6 EME | 50103 | |||||
| 2 | 144100 | 144200 | 146520 | |||
| 2 EME | 144080 |
|
Frequencies could change depending on QRM or if another DXpedition is on band. For RX frequencies follow operator instructions. * Frequencies for novice or restricted band licenses, no split operation. Do not call unless you are in this category.
# On the satellites with SSB/CW pass band frequencies are 5 khz above the middle. |